Bruce's Brewing Adventures
They who drink beer will think beer. - Washington Irving

Entered Name ![]() ![]() |
Style ![]() ![]() |
Competition ![]() ![]() |
Date ![]() ![]() |
Place ![]() ![]() |
|||
| Fuel Stout | The Schooner Homebrew Championship | Sep 19, 2009 | ![]() |
2nd (Silver) | |||
| Founders Breakfast Stout Clone | Wisconsin State Fair Homebrew Competition | May 16, 2009 | ![]() |
3rd (Bronze) | |||
| Bruce's Take on Kevin's Kölsch | Wisconsin State Fair Homebrew Competition | May 16, 2009 | ![]() |
1st (Gold) | |||
| Winter Vanilla Porter | Wisconsin State Fair Homebrew Competition | May 16, 2009 | ![]() |
2nd (Silver) | |||
| Old Bavarian Dunkles Weissbier | The Schooner Homebrew Championship | Sep 13, 2008 | ![]() |
2nd (Silver) | |||
| Bruce's Hop Pot Luck | Wisconsin State Fair | May 17, 2008 | ![]() |
1st (Gold) | |||
| Buergermeister Maibock | The Schooner Homebrew Championship | Sep 15, 2007 | ![]() |
2nd (Silver) | |||
| Bruce's Brown | The Schooner Homebrew Championship | Sep 15, 2007 | ![]() |
3rd (Bronze) | |||
| Bruce & Dan's IPA | The Milwaukee Monster Mash | May 06, 2006 | ![]() |
3rd (Bronze) | |||
| Buergermeister Weizenbock | The Milwaukee Monster Mash | Mar 06, 2006 | ![]() |
3rd (Bronze) | |||
10 Total Awards/Competition Entries |
|||||||



