
|
|
| Method: | Partial Mash |
The name is still inspired by using various hops I've won or acquired. This one is using Amarillo instead of Columbus. Bottling half and kegging half again. Adding a hop tea to the keg at carbonation and bottling bucket. See links for hop tea recipe. Serving the first 5 gallons at the Barons Summer Day Camp. Second 5 is still waiting for a home. |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 15.00 pounds | LME - Pale | 78.9% of grist | |
| 15.00 pounds | Total Extract Weight | 78.9% of grist | |
| Grains | |||
| 2.00 pounds | 10.5% of grist | ||
| 2.00 pounds | 10.5% of grist | ||
| 4.00 pounds | Total Grain Weight | 21.1% of grist | |
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 2 tsp | Irish Moss @ 15 minutes | ||
| Hops | |||
| 3.00 ounces |
8.2% Pellets @ 60 minutes Type: Bittering Use: Boil |
24.6 AAUs | |
| 2.00 ounces |
8.2% Pellets @ 30 minutes Type: Bittering and Aroma Use: Boil |
16.4 AAUs | |
| 1.00 ounces |
8.2% Pellets @ 10 minutes Type: Bittering and Aroma Use: Boil |
8.2 AAUs | |
| 1.00 ounces |
4.5% Pellets @ 10 minutes Type: Bittering and Aroma Use: Aroma |
4.5 AAUs | |
| 2.00 ounces |
4.5% Pellets Type: Aroma Use: Dry Hop |
9 AAUs | |
| 9.00 ounces | Total Hop Weight | 62.7 AAUs | |
| Total Boil Time: | 60 minutes |
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 3500 ml |
Brew Pot (19 Gal) and Igloo/Gott Cooler (10 Gal)
| Batch Size: | 10 gallons | Boil Volume: | 12 gallons |
| Evaporation Rate: | 9% per hour | Mash Tun Dead Space: | .8 gallons |
| Efficiency: | 75% | Mash Tun Weight: | 9 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10 gallons |
| Loss: | 1 gallons | Mash Tun Specific Heat: | 0.300 Cal/gram per °C |
| Notes: | 19 gallon setup for all grain brewing. Uses a 10 gallon water cooler as mash tun for single infusion mashes and a 19 gallon brew pot for full size boil of the 12+ gallons of wort. |
||
Ice Mountain Natural Spring Water
| Calicum: | 28 ppm |
| Bicarbonate: | 87.5 ppm |
| Sulfate: | 6.5 ppm |
| Chloride: | 2 ppm |
| Sodium: | 2.8 ppm |
| Magnesium: | 10 ppm |
| PH: | 6.6% |
| Primary: | 14 days @ 61° F |
| Secondary: | 12 days @ 61° F |
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |










