Bruce's Brewing Adventures
They who drink beer will think beer. - Washington Irving

Specifics
General Information
| Method: | Extract |
Back by popular request for the Answerport holiday party. Served the other 5 gallons at the 2010 Mid Winter Brew Festival at the Milwaukee Ale House. |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 12.00 pounds | LME - Pale | 54.5% of grist | |
| 1.00 pounds | DME - Dark | 4.5% of grist | |
| 13.00 pounds | Total Extract Weight | 59.1% of grist | |
| Grains | |||
| 2.00 pounds | 9.1% of grist | ||
| 2.50 pounds | 11.4% of grist | ||
| 2.00 pounds | 9.1% of grist | ||
| 1.00 pounds | 4.5% of grist | ||
| 0.50 pounds | 2.3% of grist | ||
| 0.50 pounds | 2.3% of grist | ||
| 0.50 pounds | 2.3% of grist | ||
| 9.00 pounds | Total Grain Weight | 40.9% of grist | |
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 4 oz | Vanilla | ||
| Hops | |||
| 1.00 ounces |
13% Pellets @ 60 minutes Type: Bittering Use: Boil |
13 AAUs | |
| 2.00 ounces |
5.3% Leaf @ 40 minutes Type: Aroma Use: Boil |
10.6 AAUs | |
| 2.00 ounces |
5.3% Leaf @ 10 minutes Type: Aroma Use: Aroma |
10.6 AAUs | |
| 5.00 ounces | Total Hop Weight | 34.2 AAUs | |
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | London Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1028 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 1000 ml |
Equipment Profile
Brew Pot (19 Gal) and Igloo/Gott Cooler (10 Gal)
| Batch Size: | 10 gallons | Boil Volume: | 12 gallons |
| Evaporation Rate: | 9% per hour | Mash Tun Dead Space: | .8 gallons |
| Efficiency: | 75% | Mash Tun Weight: | 9 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10 gallons |
| Loss: | 1 gallons | Mash Tun Specific Heat: | 0.300 Cal/gram per °C |
| Notes: | 19 gallon setup for all grain brewing. Uses a 10 gallon water cooler as mash tun for single infusion mashes and a 19 gallon brew pot for full size boil of the 12+ gallons of wort. |
||
Mash Profile
Single Step Temperature Mash, Full Bodied Beer
| Grain Temperature: | 72°F | Tun Temperature: | 72°F |
| Sparge Temperature: | 168°F | PH: | 5.4 |
| PPG: | 21.75 | Efficiency: | 83.65% |
| Notes: | Mash with a direct heat source to maintain temperature. |
||
Steps
| # | Name | Type | Time | Temp. | Description |
| 1 | Saccharification | Infusion | 40 min. | 158°F | Add 100% of mash water at 170° F / 77° C |
| 2 | Mash Out | Temperature | 10 min. | 168°F | Heat to 168° F / 75° C for at least 10 minutes |
Water Profile
Ice Mountain Natural Spring Water
| Calicum: | 28 ppm |
| Bicarbonate: | 87.5 ppm |
| Sulfate: | 6.5 ppm |
| Chloride: | 2 ppm |
| Sodium: | 2.8 ppm |
| Magnesium: | 10 ppm |
| PH: | 6.6% |
Fermentation
| Primary: | 12 days @ 68° F |
| Secondary: | 14 days @ 68° F |
Tasting Reviews
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |










