
|
|
| Method: | Partial Mash |
An Amarillo based American IPA dry hopped with some of my home grown hops. Will be served at the Answerport holiday party. |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 15.00 pounds | LME - Pale | 73.2% of grist | |
| 1.50 pounds | DME - Light | 7.3% of grist | |
| 16.50 pounds | Total Extract Weight | 80.5% of grist | |
| Grains | |||
| 2.00 pounds | 9.8% of grist | ||
| 2.00 pounds | 9.8% of grist | ||
| 4.00 pounds | Total Grain Weight | 19.5% of grist | |
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 3 tsp | Yeast Nutrient @ 10 minutes | ||
| Hops | |||
| 3.00 ounces |
8.2% Pellets @ 60 minutes Type: Bittering and Aroma Use: Boil |
24.6 AAUs | |
| 2.00 ounces |
8.2% Pellets @ 30 minutes Type: Bittering and Aroma Use: Boil |
16.4 AAUs | |
| 1.00 ounces |
8.2% Pellets @ 10 minutes Type: Bittering and Aroma Use: Aroma |
8.2 AAUs | |
| 6.00 ounces | Total Hop Weight | 49.2 AAUs | |
| Total Boil Time: | 60 minutes |
| Name: | American Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1056 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 1000 ml |
Brew Pot (19 Gal) and Igloo/Gott Cooler (10 Gal)
| Batch Size: | 10 gallons | Boil Volume: | 12 gallons |
| Evaporation Rate: | 9% per hour | Mash Tun Dead Space: | .8 gallons |
| Efficiency: | 75% | Mash Tun Weight: | 9 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10 gallons |
| Loss: | 1 gallons | Mash Tun Specific Heat: | 0.300 Cal/gram per °C |
| Notes: | 19 gallon setup for all grain brewing. Uses a 10 gallon water cooler as mash tun for single infusion mashes and a 19 gallon brew pot for full size boil of the 12+ gallons of wort. |
||
Single Step Temperature Mash, Full Bodied Beer
| Grain Temperature: | 72°F | Tun Temperature: | 72°F |
| Sparge Temperature: | 168°F | PH: | 5.4 |
| PPG: | 24 | Efficiency: | 69.57% |
| Notes: | Mash with a direct heat source to maintain temperature. |
||
Steps
| # | Name | Type | Time | Temp. | Description |
| 1 | Saccharification | Infusion | 40 min. | 158°F | Add 100% of mash water at 170° F / 77° C |
| 2 | Mash Out | Temperature | 10 min. | 168°F | Heat to 168° F / 75° C for at least 10 minutes |
Ice Mountain Natural Spring Water
| Calicum: | 28 ppm |
| Bicarbonate: | 87.5 ppm |
| Sulfate: | 6.5 ppm |
| Chloride: | 2 ppm |
| Sodium: | 2.8 ppm |
| Magnesium: | 10 ppm |
| PH: | 6.6% |
| Primary: | 12 days @ 68° F |
| Secondary: | 11 days @ 68° F |
| Tertiary: | 3 days @ 68° F |
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |










