
| Method: | Partial Mash |
Per our friends at Beer Advocate - "A somewhat recent and over-looked American strong ale, the Wheatwine (or Wheat Wine) is akin to a Barleywine in strength, but contains a large portion of wheat malt; upwards of 50%. The wheat provides a soft and fluffy mouthfeel. Color and bitterness varies." If entered into a BJCP sanctioned competition it would have to be declared as an American Barleywine base style but with a significant wheat malt base. Made the same base but put Belgian Abbey II (Wyeast Labs #1762) into one carboy and put Belgian Strong Ale (Wyeast Labs #1388) into the other. Bottled in 22 oz bomber bottles so it only takes two and you're well on your way. The original 10 gallon base recipe can be found here. |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 6.00 pounds | LME - Pilsner | 44.8% of grist | |
| 6.00 pounds | LME - Wheat | 44.8% of grist | |
| 12.00 pounds | Total Extract Weight | 89.7% of grist | |
| Grains | |||
| 1.00 pounds | 7.5% of grist | ||
| 0.38 pounds | 2.8% of grist | ||
| 1.38 pounds | Total Grain Weight | 10.3% of grist | |
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 1 tsp | Irish Moss @ 10 minutes | ||
| 5 tsp | Yeast Nutrient | ||
| Hops | |||
| 1.00 ounces |
5.80% Pellets @ 60 minutes Type: Bittering Use: Boil |
5.8 AAUs | |
| 1.00 ounces |
6.30% Pellets @ 40 minutes Type: Bittering and Aroma Use: Boil |
6.3 AAUs | |
| 1.00 ounces |
6.30% Pellets @ 20 minutes Type: Bittering and Aroma Use: Boil |
6.3 AAUs | |
| 1.00 ounces |
6.30% Pellets @ 10 minutes Type: Bittering and Aroma Use: Boil |
6.3 AAUs | |
| 1.00 ounces |
6.30% Pellets Type: Aroma Use: Dry Hop |
6.3 AAUs | |
| 5.00 ounces | Total Hop Weight | 31 AAUs | |
| Total Boil Time: | 60 minutes |
| Name: | Belgian Strong Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1388 |
| Type: | Ale |
| Flocculation: | Low |
| Attenuation: | 75% |
| Temperature Range: | 65–75°F |
| Amount: | 2000 ml |
Brew Pot (19 Gal) and Igloo/Gott Cooler (10 Gal)
| Batch Size: | 10 gallons | Boil Volume: | 12 gallons |
| Evaporation Rate: | 9% per hour | Mash Tun Dead Space: | .8 gallons |
| Efficiency: | 75% | Mash Tun Weight: | 9 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10 gallons |
| Loss: | 1 gallons | Mash Tun Specific Heat: | 0.300 Cal/gram per °C |
| Notes: | 19 gallon setup for all grain brewing. Uses a 10 gallon water cooler as mash tun for single infusion mashes and a 19 gallon brew pot for full size boil of the 12+ gallons of wort. |
||
Ice Mountain Natural Spring Water
| Calicum: | 28 ppm |
| Bicarbonate: | 87.5 ppm |
| Sulfate: | 6.5 ppm |
| Chloride: | 2 ppm |
| Sodium: | 2.8 ppm |
| Magnesium: | 10 ppm |
| PH: | 6.6% |
| Primary: | 12 days @ 70° F |
| Secondary: | 20 days @ 70° F |
| Age: | 60 days @ 68° F |
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |










